Transparent Curtain Wall Screen

Transparent and flawless, invisible. It adopts hollow strip design. Compared with the traditional LED display cabinet, its structure is more flexible. The cabinet size can be customized according to the specific size of the glass to better fit the glass curtain wall. The weight per square meter is only 10KG, which is one-fifth of the weight of the normal outdoor LED display cabinet. It is very popular among the lighting engineering customers.
  • Description
  • Specification parameters

    Description

  • Light and simple

     

    Compared with the traditional screen weight reduction of more than 75% per square is only 10KG, the overall thickness of the product is only 40mm

    Dazzling and transparent

     

    High refresh rate: 3840Hz

    High light: ≥5000cd/m²

    Personalized customization

     

    Innovative cutting angle design, all aspects of the angle is designed just for you.

    Lateral luminescence

     

    Side-emitting: With side pins, UV protection, it has higher transparency and reliability.

  • Specification parameters

  • Product model MQ 3.9-7.8 MQ10.4-10.4 MQ10-10 MQ 15-15 MQ 15-20
    LED Lamp tube SMD3510 SMD3510 SMD3510 SMD3510 SMD3510
    Pixel pitch (mm) Horizontal 3.9mm  Vertical 7.8mm Horizontal 10.416mm  Vertical 10.4161mm Horizontal 10mm  Vertical 10mm Horizontal 15.625mm  Vertical 15.625mm Horizontal 15.625mm  Vertical 20mm
    Die strip resolution (point) 256*1 96*96 100*1 64*1 64*1
    Die strip length (mm) 1000 1000 100 1000 1000
    Cabinet resolution(W*H) 256*128   100*100 64*64 64*50
    Box size (mm)(W*H) 1000*1000*89.1 1000*1000*90 1000*1000*83 1000*1000*83 1000*1000*83
    Cabinet area(m2) 1 1 1 1 1
    Box weight(Kg/a) 13±0.5 13±0.5 13±0.5 10±0.5 12±0.5
    Pixel density (Dots/m2) 32768 9216 10000 4096 3200
    White balance brightness (cd/m2) ≥5000 ≥5000 ≥5000 ≥5000 ≥5000
    Horizontal viewing angle 140±10° 140±10° 140±10° 140±10° 140±10°
    Vertical viewing angle Look up 70±10°,Looking down 50±10° Look up 70±10°,Looking down 50±10° 140±10° Look up 70±10°,Looking down 50±10° 140±10°
    Permeability ≥65% ≥72% ≥72% ≥75% ≥75%
    Brightness uniformity ≥99% ≥97% ≥97% ≥99% ≥99%
    Peak power consumption(W/㎡) 680 680 680 680 680
    Average power consumption(W/㎡) 320 320 320 300 300
    Power supply requirements AC200-240V (47-63HZ) AC200-240V (47-63HZ) AC200-240V (47-63HZ) AC200-240V (47-63HZ) AC200-240V (47-63HZ)
    Refresh rate (HZ) ≥1920/3840 ≥3840 ≥1920/3840 ≥3840 ≥1920/3840
    Frame change frequency (HZ) 60 60 60 60 60
    Grayscale 14 bit 15 bit 15 bit 14 bit 14 bit
    Drive mode Constant current drive 1/8 sweep Constant current drive 1/2 sweep Constant current drive 1/2 sweep Constant current drive 1 sweep Constant current drive 1/2 sweep
    Typical life value(hrs) 100000 100000 100000 100000 100000
    Operating humidity range(RH) 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation
    Storage humidity range(RH) 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation

Product inquiry


We will contact you within one working day. Please pay attention to your email.

Product name:

Submit

Get a quote


We will contact you within one working day. Please pay attention to your email.