Holographic Screen

The convenient adsorption installation method of the HDC QX series is fast and trouble-free.Whether what you need is vivid advertising or compelling information, HDC holographic LED screens can provide high-quality solutions to make your content more engaging and make viewers linger.
  • Description
  • Specification parameters

    Description

  • Cabinet size(W*H*D) :1199.2*500*77mm 

    Cabinet Weight:3±0.5kg

    Transparent and invisible whole screen

    The whole screen is transparent without frame; It is seamlessly spliced in a large area; The back side is invisible without flood light.

    Display effect of 3D holographic and spatial suspension images.

    High brightness & high contrast

    8,000:1 (high contrast), 1200cd/m2 (high brightness), dazzling and eye-catching.

    Flexible

    Standard module can be bent and skillful applications. It is the best partner of curved glass and irregular screens.

  • Specification parameters

  • Product model QX3.9 QX6.25 QX10 QX3.9
    (Light and drive in one) (Light and drive in one) (Light and drive in one) (Light drive separation)
    Module composition LED Lamp tube SMD1717 SMD2121 SMD2121 SMD1415
    Pixel pitch(mm) 3.90625/3.90625 6.25/6.25 10/10 3.90625/3.90625
    Pixel resolution(W*H) 307*32 192*20 120*10 307*32
     Module size (mm)(W*H*D) 1199.2*125 1200*125 1200*100 1199.2*125
    Box composition Box unit board composition 1*4 1*4 1*5 1*4
    Cabinet resolution(W*H) 307*128 192*80 120*50 307*128
    Display size(mm) (W*H*D) 1199.2*500*5(Power box 77) 1199.2*500*5(Power box 77) 1200*500*5(Power box 77) 1199.2*500*5(Power box 77)
    Cabinet area(㎡) 0.5996 0.6 0.6 0.5996
    Pixel density(Dots/㎡) 65,536 25600 10000 65,536
    Photoelectric parameters White balance brightness cd/㎡ ≥2000 ≥3000 ≥3000 ≥1200
    Horizontal viewing angle 140±10° 140±10° 140±10° 140±10°
    Vertical viewing angle 140±10° 140±10° 140±10° 140±10°
    Visual permeability ≥30% ≥55% ≥64% ≥30%
    Brightness uniformity ≥99% ≥99% ≥99% ≥99%
    Peak power consumption(W/㎡) 680 680 680 680
    Average power consumption(W/㎡) 260 220 220 220
    Power supply requirements AC100-240V (47-63HZ) AC100-240V (47-63HZ) AC100-240V (47-63HZ) AC100-240V (47-63HZ)
    Processing performance  Refresh rate (HZ) ≥3840Hz ≥3840Hz ≥3840Hz ≥2880Hz
    Frame change frequency (HZ) 60 60 60 60
    Usage parameters Typical life value(hrs) 100000 100000 100000 100000
    Operating temperature range(℃) -10~+40 -10~+40 -10~+40 -10~+40
    Storage temperature range(℃) -20~+60 -20~+60 -20~+60 -20~+60
    Operating humidity range(RH) 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation
    Storage humidity range(RH) 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation 10%-65% No condensation

Product inquiry


We will contact you within one working day. Please pay attention to your email.

Product name:

Submit

Get a quote


We will contact you within one working day. Please pay attention to your email.