Indoor HD LED display
Category:

Hotline:
Small spacing:
Product model | HDC-P1.25 | HDC-P1.5625 | HDC-P1.875 |
Pixel spacing(mm) | 1.25 | 1.5625 | 1.875 |
Box size(mm) | W600×H337.5×D74 | W600×H337.5×D74 | W600×H337.5×D74 |
Degree of protection | IP50 | ||
Box weight(Kg/Pcs) | 8 | ||
Cabinet material | Die cast aluminum box | ||
White balance brightness (cd/㎡) |
600~800Adjustable | 600~800Adjustable | 600~800Adjustable |
Maximum power consumption (W/box) | 160 | 160 | 160 |
Average power consumption (W/box) | 56 | 56 | 56 |
Maintenance mode | Front/rear push protection | Front/rear push protection | Front/rear push protection |
Angle of view (degree) | Horizontal 160, vertical 160 | ||
Refresh rate(Hz) | 1920/2880/3840 | ||
Grayscale(Bit) | 12/14/16 | ||
Contrast ratio | ≥5000:1 | ||
Color temperature(K) | 2000K≤TC≤10000K Adjustable | ||
Brightness adjustment | Intelligent program control/manual program control | ||
Brightness correction | Single point full gamut correction | ||
Planeness(mm) | ≤0.1 | ||
Other parameters | Dual redundancy backup, temperature and humidity detection, external signals, etc | ||
Maintenance mode | Full front and rear maintenance | ||
Product features: 1. Super high refresh display, fast frame changing, no ghosting 2. Full die cast aluminum structure, ultra-thin, high stability; The front maintenance of magnetic unit module is convenient and fast. 3. Low radiation, ultra quiet, more safe to use. Fan free silent design, more suitable for indoor applications. 4. Wide color gamut, free adjustment of brightness and color temperature, Adapt to various places 5. With advanced process design layout and material selection, the service life of small spacing screen can reach 6-8 years on average |
|||
The parameters vary slightly depending on the configuration. |
Indoor:
Product model | HDC-P2 | HDC-P2.5 | HDC-P3 | HDC-P4 | HDC-P5 | HDC-P6 |
Pixel spacing(mm) | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | 6.0mm |
Pixel density (dots/m ²) | 250000 | 160000 | 110000 | 62500 | 40000 | 27777 |
Pixel composition | 1515-SMD Black light |
2121-SMD Black light |
2121-SMD Black light |
2121-SMD Black light |
2121-SMD Black light |
3528-SMD Black light |
View angle of display screen | Horizontal 160, vertical 160 | 120 horizontally, 120 vertically | 120 horizontally, 120 vertically | 120 horizontally, 120 vertically | 120 horizontally, 120 vertically | 120 horizontally, 120 vertically |
Brightness(cd/m²) | 600~800 Adjustable | 600~1000 Adjustable | 600~1000 Adjustable | 600~1000 Adjustable | 600~1000 Adjustable | 1000~1900 Adjustable |
Refresh frequency(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Frame changing frequency(Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
Brightness adjustment mode | Manual/automatic/programmed control | Manual/automatic/programmed control | Manual/automatic/programmed control | Manual/automatic/programmed control | Manual/automatic/programmed control | Manual/automatic/programmed control |
Box quality | Die-casting | Die-casting | Die-casting | Die-casting | Die-casting | Die-casting |
Module Size(mm) | 512×512×80 | 480×480×80 | 576×576×80 | 512×512×80 | 640×640×80 | 576×576×80 |
Working voltage(V) | AC 220 | AC 220 | AC 220 | AC 220 | AC 220 | AC 220 |
Average power consumption(W/m²) | 210 | 210 | 210 | 210 | 210 | 210 |
Typical value of service life(Hrs) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Operating temperature range(℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
Storage temperature range(℃) | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 | -30~+60 |
Operating humidity range(RH) | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% |
Storage humidity range(RH) | 10~95% | 10~95% | 10~95% | 10~95% | 10~95% | 10~95% |
Maintenance mode | Front/rear maintenance | Front/rear maintenance | Front/rear maintenance | Front/rear maintenance | Front/rear maintenance | Front/rear maintenance |
The parameters vary slightly depending on the configuration. |